<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEADY labs</title>
	<atom:link href="http://labs.steadyltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.steadyltd.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 18:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gesture Cube</title>
		<link>http://labs.steadyltd.com/blog/2010/02/12/gesture-cube/</link>
		<comments>http://labs.steadyltd.com/blog/2010/02/12/gesture-cube/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:26:39 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=559</guid>
		<description><![CDATA[A bit ridiculous, but interesting to see a UI interaction in three dimensions.
more on  electric field sensing technology here.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/02/12/gesture-cube/"><p><em>Click here to view the embedded video.</em></p></a>
<p>A bit ridiculous, but interesting to see a UI interaction in three dimensions.</p>
<p>more on  <a href="http://www.gesture-cube.com/">electric field sensing technology here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/02/12/gesture-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Multi-gesture System</title>
		<link>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:21:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=552</guid>
		<description><![CDATA[in-air controls on-the-go seems pretty hot. go tokyo university. read more here.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/"><p><em>Click here to view the embedded video.</em></p></a>
<p>in-air controls on-the-go seems pretty hot. go tokyo university. read more <a href="http://en.gigazine.net/index.php?/news/comments/20091228_air_keyboard/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lumarca SIGGRAPH Asia</title>
		<link>http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:17:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnets]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=548</guid>
		<description><![CDATA[a pretty amazing 3-d light display by ITP resident, Matt Parker
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/"><p><em>Click here to view the embedded video.</em></p></a>
<p>a pretty amazing 3-d light display by ITP resident, <a href="http://www.madparker.com/">Matt Parker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis</title>
		<link>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:14:17 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=543</guid>
		<description><![CDATA[Graffiti Analysis is an extensive ongoing study into the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, 000000book.com, where writers can share analytical representations of their hand [...]]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/"><p><em>Click here to view the embedded video.</em></p></a>
<p><em>Graffiti Analysis is an extensive ongoing study into the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, </em><a href="http://000000book.com/"><em>000000book.com</em></a><em>, where writers can share analytical representations of their hand styles. Influential graffiti artist such as SEEN, TWIST, AMAZE, KETONE, JONONE, and KATSU have had their tags motion captured using the Graffiti Analysis software.</em><br />
<br /></br><br />
There is also an iPhone version called &#8220;Graffiti Analysis&#8221; &#8212; Check out their the website <a href="http://graffitianalysis.com/iphone/">after the jump.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan Processor Studies</title>
		<link>http://labs.steadyltd.com/blog/2009/11/25/scan-processor-studies/</link>
		<comments>http://labs.steadyltd.com/blog/2009/11/25/scan-processor-studies/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:15:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=540</guid>
		<description><![CDATA[A collection of Scan Processor studies by Woody Vasulka &#38; Brian O&#8217;Reilly.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/11/25/scan-processor-studies/"><p><em>Click here to view the embedded video.</em></p></a>
<p>A collection of Scan Processor studies by Woody Vasulka &amp; Brian O&#8217;Reilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/11/25/scan-processor-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAIKA &#8211; Dynamic Type</title>
		<link>http://labs.steadyltd.com/blog/2009/11/14/laika-dynamic-type/</link>
		<comments>http://labs.steadyltd.com/blog/2009/11/14/laika-dynamic-type/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:41:32 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=538</guid>
		<description><![CDATA[With LAIKA, there is finally a font that can seamlessly use the whole spectrum of its cuts. A font that is able to move between its extremes in real time. An interactive font that is able to respond to its surroundings. A font that questions deadlocked dogmas and throws up completely new design questions, and [...]]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/11/14/laika-dynamic-type/"><p><em>Click here to view the embedded video.</em></p></a>
<p><em>With <a href="http://laikafont.ch/index_eng.html">LAIKA</a>, there is finally a font that can seamlessly use the whole spectrum of its cuts. A font that is able to move between its extremes in real time. An interactive font that is able to respond to its surroundings. A font that questions deadlocked dogmas and throws up completely new design questions, and thus has the potential to revolutionise the understanding of digital typography.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/11/14/laika-dynamic-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Dunks</title>
		<link>http://labs.steadyltd.com/blog/2009/11/14/junk-dunks/</link>
		<comments>http://labs.steadyltd.com/blog/2009/11/14/junk-dunks/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:20:07 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=533</guid>
		<description><![CDATA[
“Using found objects from typewriters, adding machines and old computers, I take the items people no longer have use for and I carefully disassemble these items and then reassemble these together using metal wire creating my Junk Art. I begin each sculpture with an idea of how can I take these found pieces of useless [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gabrieldishaw.com/sculptures/pages/027junkdunkleft.html"><img src="http://labs.steadyltd.com/files/2009/11/junkDunk.jpg" alt="junkDunk" width="480" height="281" class="aligncenter size-full wp-image-534" /></a></p>
<p><em>“Using found objects from typewriters, adding machines and old computers, I take the items people no longer have use for and I carefully disassemble these items and then reassemble these together using metal wire creating my Junk Art. I begin each sculpture with an idea of how can I take these found pieces of useless metal and insignificant objects and create something that everyone can understand and relate to.&#8221;</em> by <a href="http://www.gabrieldishaw.com">Gabriel Dishaw</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/11/14/junk-dunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infractor</title>
		<link>http://labs.steadyltd.com/blog/2009/11/09/infractor/</link>
		<comments>http://labs.steadyltd.com/blog/2009/11/09/infractor/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:07:47 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=529</guid>
		<description><![CDATA[
Infractor is an interactive, artistic application that has been developed for a multitouch-table. It is based on the article database of the New York Times. The information can be searched, filtered and read by putting physical objects on the interactive surface.
Infractor has been developed and designed by a group of students of the Potsdam University [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://labs.steadyltd.com/files/2009/11/infractor.jpg" alt="infractor" width="480" height="360" class="aligncenter size-full wp-image-530" /></p>
<p><em><a href="http://www.infractor.org/">Infractor</a> is an interactive, artistic application that has been developed for a multitouch-table. It is based on the article database of the New York Times. The information can be searched, filtered and read by putting physical objects on the interactive surface.</p>
<p>Infractor has been developed and designed by a group of students of the Potsdam University of Applied Sciences.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/11/09/infractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Hero</title>
		<link>http://labs.steadyltd.com/blog/2009/11/04/football-hero/</link>
		<comments>http://labs.steadyltd.com/blog/2009/11/04/football-hero/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:43:39 +0000</pubDate>
		<dc:creator>Li</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/11/04/football-hero/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/11/04/football-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Halloween</title>
		<link>http://labs.steadyltd.com/blog/2009/11/04/brilliant-halloween/</link>
		<comments>http://labs.steadyltd.com/blog/2009/11/04/brilliant-halloween/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:50:35 +0000</pubDate>
		<dc:creator>Li</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=523</guid>
		<description><![CDATA[
low-res makeup, high-res clever

big head mode with 370 paper triangles
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-524" src="http://labs.steadyltd.com/files/2009/11/8bitmakeup.jpg" alt="8bitmakeup" width="480" height="381" /></p>
<p>low-res makeup, high-res clever</p>
<p><img class="alignnone size-full wp-image-525" src="http://labs.steadyltd.com/files/2009/11/bighead.jpg" alt="bighead" width="480" height="722" /></p>
<p>big head mode with 370 paper triangles</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/11/04/brilliant-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
