<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEADY labs &#187; Mobile</title>
	<atom:link href="http://labs.steadyltd.com/blog/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.steadyltd.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 18:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Multi-gesture System</title>
		<link>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:21:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=552</guid>
		<description><![CDATA[in-air controls on-the-go seems pretty hot. go tokyo university. read more here.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/"><p><em>Click here to view the embedded video.</em></p></a>
<p>in-air controls on-the-go seems pretty hot. go tokyo university. read more <a href="http://en.gigazine.net/index.php?/news/comments/20091228_air_keyboard/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crayon Physics</title>
		<link>http://labs.steadyltd.com/blog/2009/03/10/crayon-physics/</link>
		<comments>http://labs.steadyltd.com/blog/2009/03/10/crayon-physics/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:25:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=30</guid>
		<description><![CDATA[Crayon Physics was built by a student at Helsinki Polytechnic named Petri Purho.  It&#8217;s a 2D physics puzzle / sandbox game, in which players get to experience what it would be like if their drawings would be magically transformed into real physical objects. It won the Independent Games Festival Prize in 2008 and you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.steadyltd.com/blog/2009/03/10/crayon-physics/"><p><em>Click here to view the embedded video.</em></p></a><br />
<a href="http://www.crayonphysics.com/">Crayon Physics</a> was built by a student at Helsinki Polytechnic named <a href="http://en.wikipedia.org/wiki/Petri_Purho">Petri Purho</a>.  It&#8217;s a 2D physics puzzle / sandbox game, in which players get to experience what it would be like if their drawings would be magically transformed into real physical objects. It won the Independent Games Festival Prize in 2008 and you can add it to your iPhone for $5 too.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/03/10/crayon-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>