<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEADY labs &#187; mashup</title>
	<atom:link href="http://labs.steadyltd.com/blog/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.steadyltd.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 18:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Landed</title>
		<link>http://labs.steadyltd.com/blog/2009/05/12/just-landed/</link>
		<comments>http://labs.steadyltd.com/blog/2009/05/12/just-landed/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:23:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[metacarta]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=248</guid>
		<description><![CDATA[Here&#8217;s an intriguing animated map visualization of tweets including &#8220;just landed in&#8230;&#8221;
Canadian artist and educator Jer Thorp used a smart mix of tools. Read more here.  via infothestics
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/05/12/just-landed/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Here&#8217;s an intriguing animated map visualization of tweets including &#8220;just landed in&#8230;&#8221;</p>
<p>Canadian artist and educator Jer Thorp used a smart mix of tools. Read more <a href="http://blog.blprnt.com/blog/blprnt/just-landed-processing-twitter-metacarta-hidden-data">here</a>.  via <a href="http://infosthetics.com">infothestics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/05/12/just-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Jogging</title>
		<link>http://labs.steadyltd.com/blog/2009/03/28/tokyo-jogging/</link>
		<comments>http://labs.steadyltd.com/blog/2009/03/28/tokyo-jogging/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 20:41:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[googlemaps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=226</guid>
		<description><![CDATA[&#8220;Tokyo-Jogging is a mashup project using wiimote and google street view.&#8221; via iamtheweather.com
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/03/28/tokyo-jogging/"><p><em>Click here to view the embedded video.</em></p></a>
<p>&#8220;<a href="http://www.tokyo-jogging.com/">Tokyo-Jogging</a> is a mashup project using wiimote and google street view.&#8221; via <a href="http://iamtheweather.com/">iamtheweather.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/03/28/tokyo-jogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yooouuutuuube</title>
		<link>http://labs.steadyltd.com/blog/2009/03/18/yooouuutuuube/</link>
		<comments>http://labs.steadyltd.com/blog/2009/03/18/yooouuutuuube/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:05:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=244</guid>
		<description><![CDATA[
Not sure where this came from other than &#8220;some twitter post,&#8221; but it&#8217;s a pretty simple yet awesome mashup. Check it.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://labs.steadyltd.com/studio/wp-content/uploads/yooouuutuuube.gif" alt="yooouuutuuube" width="480" /><br />
Not sure where this came from other than &#8220;some twitter post,&#8221; but it&#8217;s a pretty simple yet awesome mashup. <a href="http://yooouuutuuube.com/">Check it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/03/18/yooouuutuuube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Flags by Color</title>
		<link>http://labs.steadyltd.com/blog/2009/03/15/world-flags-by-color/</link>
		<comments>http://labs.steadyltd.com/blog/2009/03/15/world-flags-by-color/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:41:45 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[flags]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=140</guid>
		<description><![CDATA[
This project by Shahee Iliyas (a graduate from Piet Zwart Institute, NL) uses a python script, The World Factbook, and Wikipedia to translate flags of the world into individual and cumulative piecharts.  Pretty awesome. via iamtheweather
]]></description>
			<content:encoded><![CDATA[<p><img src="http://labs.steadyltd.com/studio/wp-content/uploads/flagpie.gif" alt="flagpie" width="480" /></p>
<p><a href="http://shaheeilyas.com/flags/">This project</a> by <a href="http://shaheeilyas.com/">Shahee Iliyas</a> (a graduate from Piet Zwart Institute, NL) uses a python script, The World Factbook, and Wikipedia to translate flags of the world into individual and cumulative piecharts.  Pretty awesome. via <a href="http://iamtheweather.com/">iamtheweather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/03/15/world-flags-by-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThruYOU</title>
		<link>http://labs.steadyltd.com/blog/2009/03/11/thruyou/</link>
		<comments>http://labs.steadyltd.com/blog/2009/03/11/thruyou/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:23:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=25</guid>
		<description><![CDATA[
Hybrid forms are normally cool to witness, but I found this youtube mash-up to be particularly nice.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://labs.steadyltd.com/studio/wp-content/uploads/thruyou.png" alt="thruyou" width="480" /><br />
<br />Hybrid forms are normally cool to witness, but I found this <a href="http://thru-you.com/#/videos/">youtube mash-up</a> to be particularly nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/03/11/thruyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
