<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEADY labs &#187; Visual</title>
	<atom:link href="http://labs.steadyltd.com/blog/category/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.steadyltd.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 18:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>lumarca SIGGRAPH Asia</title>
		<link>http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:17:23 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnets]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=548</guid>
		<description><![CDATA[a pretty amazing 3-d light display by ITP resident, Matt Parker
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/"><p><em>Click here to view the embedded video.</em></p></a>
<p>a pretty amazing 3-d light display by ITP resident, <a href="http://www.madparker.com/">Matt Parker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/08/lumarca-siggraph-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis</title>
		<link>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:14:17 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=543</guid>
		<description><![CDATA[Graffiti Analysis is an extensive ongoing study into the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, 000000book.com, where writers can share analytical representations of their hand [...]]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/"><p><em>Click here to view the embedded video.</em></p></a>
<p><em>Graffiti Analysis is an extensive ongoing study into the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, </em><a href="http://000000book.com/"><em>000000book.com</em></a><em>, where writers can share analytical representations of their hand styles. Influential graffiti artist such as SEEN, TWIST, AMAZE, KETONE, JONONE, and KATSU have had their tags motion captured using the Graffiti Analysis software.</em><br />
<br /></br><br />
There is also an iPhone version called &#8220;Graffiti Analysis&#8221; &#8212; Check out their the website <a href="http://graffitianalysis.com/iphone/">after the jump.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Augmented Reality</title>
		<link>http://labs.steadyltd.com/blog/2009/10/21/all-about-augment-reality/</link>
		<comments>http://labs.steadyltd.com/blog/2009/10/21/all-about-augment-reality/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:31:17 +0000</pubDate>
		<dc:creator>Li</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=516</guid>
		<description><![CDATA[oh, and John Mayer just became the first recording artist to release an augmented reality music video. it&#8217;s over here.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/10/21/all-about-augment-reality/"><p><em>Click here to view the embedded video.</em></p></a> <a href="http://labs.steadyltd.com/blog/2009/10/21/all-about-augment-reality/"><p><em>Click here to view the embedded video.</em></p></a> <a href="http://labs.steadyltd.com/blog/2009/10/21/all-about-augment-reality/"><p><em>Click here to view the embedded video.</em></p></a>
<p>oh, and John Mayer just became the first recording artist to release an augmented reality music video. <a href="http://www.johnmayer.com/ar/#/Home" target="_blank">it&#8217;s over here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/10/21/all-about-augment-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEOGIOCO</title>
		<link>http://labs.steadyltd.com/blog/2009/10/14/videogioco/</link>
		<comments>http://labs.steadyltd.com/blog/2009/10/14/videogioco/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:50:16 +0000</pubDate>
		<dc:creator>Li</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=482</guid>
		<description><![CDATA[an amazing stop-motion video
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/10/14/videogioco/"><p><em>Click here to view the embedded video.</em></p></a>
<p>an amazing stop-motion video</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/10/14/videogioco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculated Movements</title>
		<link>http://labs.steadyltd.com/blog/2009/09/30/calculated-movements/</link>
		<comments>http://labs.steadyltd.com/blog/2009/09/30/calculated-movements/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 23:49:22 +0000</pubDate>
		<dc:creator>carrie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=436</guid>
		<description><![CDATA[(1985) 6 minutes 16mm, B/W - by Larry Cuba
Amazing work from a pioneer in computer animation.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/09/30/calculated-movements/"><p><em>Click here to view the embedded video.</em></p></a>
<p>(1985) 6 minutes 16mm, B/W - <em>by <a title="Larry Cuba" href="http://en.wikipedia.org/wiki/Larry_Cuba" target="_blank">Larry Cuba</a></em></p>
<p>Amazing work from a pioneer in computer animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/09/30/calculated-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Art Performance</title>
		<link>http://labs.steadyltd.com/blog/2009/09/22/411/</link>
		<comments>http://labs.steadyltd.com/blog/2009/09/22/411/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:58:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/blog/2009/09/22/411/</guid>
		<description><![CDATA[
Beautiful work by JanLeonardo Wollert. view
]]></description>
			<content:encoded><![CDATA[<p><a href="http://2photo.ru/10710-yeksperimenty-so-svetom-prodolzhayutsya....html" target="_blank"><img class="alignnone size-full wp-image-410" src="http://labs.steadyltd.com/files/2009/09/08_06_2009_0863246001244445759_janleonardo-wollert.jpg" alt="08_06_2009_0863246001244445759_janleonardo-wollert" width="480" height="320" /></a></p>
<p>Beautiful work by JanLeonardo Wollert. <a href="http://2photo.ru/10710-yeksperimenty-so-svetom-prodolzhayutsya....html" target="_blank">view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/09/22/411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary: Bending Space</title>
		<link>http://labs.steadyltd.com/blog/2009/09/09/documentary-bending-space/</link>
		<comments>http://labs.steadyltd.com/blog/2009/09/09/documentary-bending-space/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:51:37 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=350</guid>
		<description><![CDATA[
George Rouse, a French photographer and artist, transforms abandoned places in Durham, North Carolina into temporary canvases for public art.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://labs.steadyltd.com/files/2009/09/george_rousse.jpg" alt="george_rousse" width="480" height="321" class="aligncenter size-full wp-image-373" /></p>
<p>George Rouse, a French photographer and artist, transforms abandoned places in Durham, North Carolina into temporary canvases for public art.</p>
<a href="http://labs.steadyltd.com/blog/2009/09/09/documentary-bending-space/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/09/09/documentary-bending-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Subways</title>
		<link>http://labs.steadyltd.com/blog/2009/05/28/world-subways/</link>
		<comments>http://labs.steadyltd.com/blog/2009/05/28/world-subways/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:42:01 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Visual]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=63</guid>
		<description><![CDATA[Here&#8217;s a nice visual of the major subway maps to scale.
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a nice visual of the major <a href="http://www.fakeisthenewreal.org/subway/">subway maps to scale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/05/28/world-subways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly</title>
		<link>http://labs.steadyltd.com/blog/2009/04/29/firefly/</link>
		<comments>http://labs.steadyltd.com/blog/2009/04/29/firefly/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:38:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=253</guid>
		<description><![CDATA[My friend Jason Krugman&#8217;s thesis project at ITP is worth mention here. It&#8217;s 870 led&#8217;s that are triggered by wind (i.e. an open window, a person blowing). The concept is simple, but the result is pretty dope.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/04/29/firefly/"><p><em>Click here to view the embedded video.</em></p></a>
<p>My friend <a href="http://www.jasonkrugman.com/">Jason Krugman</a>&#8217;s thesis project at ITP is worth mention here. It&#8217;s 870 led&#8217;s that are triggered by wind (i.e. an open window, a person blowing). The concept is simple, but the result is pretty dope.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/04/29/firefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiiSpray</title>
		<link>http://labs.steadyltd.com/blog/2009/04/24/wiispray/</link>
		<comments>http://labs.steadyltd.com/blog/2009/04/24/wiispray/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:41:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=203</guid>
		<description><![CDATA[Here&#8217;s another sick use of the Wii with Flash and graffiti. Check out the project site. via husterofculture
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/04/24/wiispray/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Here&#8217;s another sick use of the Wii with Flash and graffiti. Check out the <a href="http://www.wiispray.com/">project site</a>. via <a href="http://www.hustlerofculture.com/me_we/2009/04/wiispray.html">husterofculture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/04/24/wiispray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>