<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEADY labs &#187; Mobile</title>
	<atom:link href="http://labs.steadyltd.com/blog/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://labs.steadyltd.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 18:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Multi-gesture System</title>
		<link>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:21:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=552</guid>
		<description><![CDATA[in-air controls on-the-go seems pretty hot. go tokyo university. read more here.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/"><p><em>Click here to view the embedded video.</em></p></a>
<p>in-air controls on-the-go seems pretty hot. go tokyo university. read more <a href="http://en.gigazine.net/index.php?/news/comments/20091228_air_keyboard/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/08/mobile-multi-gesture-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti Analysis</title>
		<link>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/</link>
		<comments>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:14:17 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=543</guid>
		<description><![CDATA[Graffiti Analysis is an extensive ongoing study into the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, 000000book.com, where writers can share analytical representations of their hand [...]]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/"><p><em>Click here to view the embedded video.</em></p></a>
<p><em>Graffiti Analysis is an extensive ongoing study into the motion of graffiti. Custom software designed for graffiti writers creates visualizations of the often unseen motion involved in the creation of a tag. Motion data is recorded, analyzed and archived in a free and open database, </em><a href="http://000000book.com/"><em>000000book.com</em></a><em>, where writers can share analytical representations of their hand styles. Influential graffiti artist such as SEEN, TWIST, AMAZE, KETONE, JONONE, and KATSU have had their tags motion captured using the Graffiti Analysis software.</em><br />
<br /></br><br />
There is also an iPhone version called &#8220;Graffiti Analysis&#8221; &#8212; Check out their the website <a href="http://graffitianalysis.com/iphone/">after the jump.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2010/01/06/graffiti-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>. (dot) app</title>
		<link>http://labs.steadyltd.com/blog/2009/10/08/dot-app/</link>
		<comments>http://labs.steadyltd.com/blog/2009/10/08/dot-app/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:12:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/?p=469</guid>
		<description><![CDATA[Here&#8217;s a new iPhone game with a pretty nice teaser above. Game demo here. via CreativeApplications.
]]></description>
			<content:encoded><![CDATA[<a href="http://labs.steadyltd.com/blog/2009/10/08/dot-app/"><p><em>Click here to view the embedded video.</em></p></a>
<p>Here&#8217;s a new iPhone game with a pretty nice teaser above. Game demo <a href="http://iphone.ustwo.co.uk/iphone/games/dot/" target="_blank">here</a>. via <a href="http://www.creativeapplications.net" target="_blank">CreativeApplications</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/10/08/dot-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Traffic</title>
		<link>http://labs.steadyltd.com/blog/2009/04/20/mobile-traffic/</link>
		<comments>http://labs.steadyltd.com/blog/2009/04/20/mobile-traffic/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:41:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://labs.steadyltd.com/studio/?p=223</guid>
		<description><![CDATA[
This is a tool for measuring + analyzing mobile traffic. Pretty sweet. via teendrama
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-224" src="http://labs.steadyltd.com/studio/wp-content/uploads/pm.gif" alt="pm" width="480" /></p>
<p>This is a tool for measuring + analyzing <a href="http://percentmobile.com/pm">mobile traffic</a>. Pretty sweet. via <a href="http://dpstyles.tumblr.com/">teendrama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.steadyltd.com/blog/2009/04/20/mobile-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>